<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://holmanhodge.com.au/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 16, 2026 12:13 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://holmanhodge.com.au/insights/sa-state-budget-2018-2019/</loc>
		<lastmod>2019-02-26T04:17:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/holman-hodge-client-update-nov-2018/</loc>
		<lastmod>2019-02-26T04:17:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/holman-hodge-client-update/</loc>
		<lastmod>2019-02-26T04:17:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/business-transformation-technology-risk-specialists-join-holman-hodge/</loc>
		<lastmod>2019-02-26T04:16:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/a-simple-summary-comparison-of-the-coalition-and-labor-policies/</loc>
		<lastmod>2019-04-10T00:46:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/stimulus-package-announcement/</loc>
		<lastmod>2020-03-24T01:07:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/covid-19-update/</loc>
		<lastmod>2020-03-23T07:13:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/covid-19-update-2/</loc>
		<lastmod>2020-04-15T00:44:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/covid-19-update-3/</loc>
		<lastmod>2020-04-15T00:24:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/covid-19-south-australian-commercial-and-residential-tenancy-provisions/</loc>
		<lastmod>2020-04-16T02:43:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/covid-19-update-4/</loc>
		<lastmod>2020-04-16T04:09:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/covid-19-south-australian-announcements/</loc>
		<lastmod>2020-04-16T06:51:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/accounting-treatment/</loc>
		<lastmod>2020-04-27T07:25:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/jobkeeper-payment/</loc>
		<lastmod>2020-04-27T01:37:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/covid-19-update-5/</loc>
		<lastmod>2020-04-27T01:51:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/jobkeeper-update/</loc>
		<lastmod>2020-05-08T01:21:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/jobkeeper-update-2/</loc>
		<lastmod>2020-05-08T01:21:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/land-tax/</loc>
		<lastmod>2020-05-12T05:56:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/jobkeeper-update-and-reminders/</loc>
		<lastmod>2020-05-29T05:28:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/tax-planning-tips-for-the-2020-financial-year/</loc>
		<lastmod>2020-06-17T02:49:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/government-announces-jobkeeper-extension-and-changes/</loc>
		<lastmod>2020-07-22T01:46:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/what-is-going-on-with-jobkeeper/</loc>
		<lastmod>2020-08-17T04:59:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/jobkeeper-amending-rules-released/</loc>
		<lastmod>2020-08-18T00:21:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/whats-next-with-jobkeeper-2-0/</loc>
		<lastmod>2020-09-22T01:24:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/detailed-budget-analysis/</loc>
		<lastmod>2020-10-08T02:10:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/federal-budget-2021/</loc>
		<lastmod>2020-10-08T03:44:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/covid-19-extensions-of-business-relief/</loc>
		<lastmod>2020-10-15T00:46:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/south-australian-state-budget/</loc>
		<lastmod>2020-11-12T04:05:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/changes-to-casual-employment/</loc>
		<lastmod>2021-05-17T04:27:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/federal-budget/</loc>
		<lastmod>2021-05-13T07:03:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/sa-payroll-tax-waiver-is-ending-soon/</loc>
		<lastmod>2021-05-17T04:13:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/tax-planning-tips-for-the-2021-financial-year/</loc>
		<lastmod>2021-05-21T07:30:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/year-end-bookkeeping/</loc>
		<lastmod>2021-05-21T07:32:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/superannuation/</loc>
		<lastmod>2021-05-21T07:31:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/sa-land-tax-update-2021/</loc>
		<lastmod>2021-05-21T07:29:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/writing-off-business-assets/</loc>
		<lastmod>2021-05-21T07:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/covid-19-support-for-sa-businesses/</loc>
		<lastmod>2021-07-22T23:28:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/changes-to-choice-of-fund-requirements-for-new-employees-from-1-november-2021/</loc>
		<lastmod>2021-09-28T04:46:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/are-you-a-director-of-a-company/</loc>
		<lastmod>2021-11-02T23:56:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/financial-support-for-south-australians/</loc>
		<lastmod>2022-01-14T01:45:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/financial-support-for-individuals-in-south-australian/</loc>
		<lastmod>2022-01-18T05:23:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/federal-budget-2022-2023/</loc>
		<lastmod>2022-03-31T07:31:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/year-end-tax-planning/</loc>
		<lastmod>2022-05-03T04:18:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/stp2-changes/</loc>
		<lastmod>2023-06-20T08:45:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/year-end-new-year-bookkeeping-tips/</loc>
		<lastmod>2022-06-23T07:28:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/proposed-extra-tax-for-3m-super-balances/</loc>
		<lastmod>2023-06-20T08:45:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/federal-budget-2023-24/</loc>
		<lastmod>2023-06-20T08:45:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/year-end-tax-planning-2/</loc>
		<lastmod>2023-06-05T00:53:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/our-top-tips-to-prepare-for-60-day-dispensing-challenges/</loc>
		<lastmod>2023-06-09T02:41:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/year-end-new-year-bookkeeping-tips-2/</loc>
		<lastmod>2023-06-20T08:44:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/holman-hodge-news-were-moving/</loc>
		<lastmod>2023-06-20T08:44:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/navigating-pharmacy-valuation-negative-equity-and-partnerships/</loc>
		<lastmod>2023-07-17T01:27:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/an-opportunity-for-extra-tax-deductions-small-business-technology-boost-training-boost/</loc>
		<lastmod>2023-09-11T05:15:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/navigating-workforce-planning-what-pharmacy-owners-should-consider/</loc>
		<lastmod>2023-12-14T06:47:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/navigating-workforce-planning-leadership-performance-and-talent-management/</loc>
		<lastmod>2023-12-14T06:48:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/whats-next-at-holman-hodge/</loc>
		<lastmod>2023-12-15T00:35:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/getting-your-partnership-agreement-right/</loc>
		<lastmod>2024-05-08T06:20:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/2024-25-federal-budget-one-week-on/</loc>
		<lastmod>2024-05-24T03:26:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/year-end-tax-planning-3/</loc>
		<lastmod>2024-06-04T05:47:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/taking-the-leap-a-pharmacists-guide-to-owning-their-first-pharmacy/</loc>
		<lastmod>2024-08-28T01:54:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/the-8th-community-pharmacy-agreement-brings-welcome-changes-for-pharmacies/</loc>
		<lastmod>2024-09-10T02:30:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/balancing-passion-with-pragmatism/</loc>
		<lastmod>2024-10-15T07:19:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/exiting-a-pharmacy-business-what-you-need-to-think-about/</loc>
		<lastmod>2024-11-12T23:52:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/buying-a-pharmacy-a-checklist-to-help-you-prepare/</loc>
		<lastmod>2024-12-10T03:51:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/three-things-to-think-about-over-the-christmas-break/</loc>
		<lastmod>2024-12-11T00:26:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/understanding-levers-on-profitability-in-your-pharmacy/</loc>
		<lastmod>2025-02-03T23:50:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/atos-division-7a-position-on-upes-overturned-what-you-need-to-know/</loc>
		<lastmod>2025-03-03T23:58:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/new-legislation-affecting-pharmacy-owners-in-queensland/</loc>
		<lastmod>2025-03-07T08:00:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/the-federal-budget-the-reply-and-the-election/</loc>
		<lastmod>2025-04-01T06:39:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/the-financial-learning-curve-for-creatives/</loc>
		<lastmod>2025-04-30T03:07:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/case-study-supporting-the-succession-and-internal-sale-of-a-regional-pharmacy/</loc>
		<lastmod>2025-05-08T04:57:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/tax-planning-2025/</loc>
		<lastmod>2025-06-11T02:47:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/dont-miss-the-deadline-superannuation-cut-off-dates/</loc>
		<lastmod>2025-06-04T04:05:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/buying-a-pharmacy-heres-why-due-diligence-matters/</loc>
		<lastmod>2025-06-19T01:26:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/time-to-take-stock-eofy-tips-for-pharmacy-owners/</loc>
		<lastmod>2025-07-01T01:14:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/celebrating-promotions-and-a-new-leadership-appointment-at-holman-hodge/</loc>
		<lastmod>2025-07-01T00:24:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/announcements-on-superannuation-concessions/</loc>
		<lastmod>2025-10-20T06:05:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/its-all-about-proving-you-exist/</loc>
		<lastmod>2025-10-22T02:05:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/supporting-sas-creative-entrepreneurs/</loc>
		<lastmod>2025-11-18T03:38:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/estate-planning-where-to-start/</loc>
		<lastmod>2025-11-19T23:17:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/beyond-the-numbers-what-to-consider-before-buying-a-pharmacy/</loc>
		<lastmod>2025-11-27T01:50:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/payday-super-six-months-to-go-are-you-ready/</loc>
		<lastmod>2026-01-19T03:50:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/proving-you-exist/</loc>
		<lastmod>2026-01-28T01:07:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/the-new-superannuation-tax-explained/</loc>
		<lastmod>2026-03-12T23:33:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://holmanhodge.com.au/insights/estate-planning-what-your-will-doesnt-cover/</loc>
		<lastmod>2026-03-20T01:42:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: c50df4ae21b131acf828cfce1344cd8f; Queries for sitemap: 3; Total queries: 50; Seconds: 0; Memory for sitemap: 1KB; Total memory: 81MB -->
